I can't figure out how to put an excel chart into blogger so this will have to do. This is my weight loss from 06/04/12. Surgery day. My heaviest weight during this journey was 282.2 (89.4 pounds)
Date Weight BMI
6/4/2012 266.6 39.4
6/11/2012 257 37.9
6/18/2012 247.8 36.6
6/25/2012 246.8 36.4
7/2/2012 240.8 35.6
7/9/2012 237.6 35.1
7/16/2012 236.3 34.9
7/23/2012 235.6 34.8
7/30/2012 231 34.1
8/5/2012 225 33.2
8/13/2012 224.6 33.2
8/20/2012 221.2 32.7
8/27/2012 216.8 32.0
9/3/2012 214 31.6
9/10/2012 213 31.5
9/17/2012 210.6 31.1
9/24/2012 208.8 30.8
10/1/2012 203 30.0
10/8/2012 202.4 29.9
10/15/2012 199 29.4
10/22/2012 195.6 28.9
10/29/2012 192.8 28.5
No comments:
Post a Comment